| Image Sensor | 1/2.8″ CMOS |
| Pixel | 4 MP |
| Max. Resolution | 2560 (H) X 1440 (V) |
| Electronic Shutter | 1/3s–1/30,000s |
| Min. Illumination | Color: 0.05 lux@F1.6, B/W: 0.005 lux@F1.6, 0 lux@F1.6 (Illuminator on) |
| Illumination Distance | 20m – 30m (IR), 20m – 30m (white light) |
| Illuminator On/Off Control | Manual; Smart IR |
| Illuminator Number | 4 (IR, White light) |
| PIR Sensor | Yes |
| Lens Focal Length | 4mm |
| Max. Aperture | F1.6 |
| Field of View | H: 84°, V: 42°, D: 101° |
| Network | 4G |
| Frequency Band | LTE-FDD: B1/3/5/7/8/20/28, LTE-TDD: Band 38/40/41, WCDMA: Band 1/5/8, GSM: 850/900/1800 Mhz |
| Storage | Micro SD card (Support up to 256G) |
| Mobile View | iOS; Android |
| Management Software | Yes |
| PTZ | Pan/Tilt Range: Horizontal direction: 350°; Vertical direction: 150° |
| Manual Control Speed | Pan: 62°/s; Tilt: 36.3°/s |
| Video Compression | H.265; H.264; H.264+; H.265+ |
| Resolution | Main Stream (2560 X 1440), Sub Stream(640 X 360) |
| Video Frame Rate | 15fps |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps |
| Day/Night | Auto (ICR) |
| BLC | Yes |
| WDR | DWDR |
| HLC | Yes |
| Noise Reduction | Yes |
| Motion Detection | Yes |
| Motion Detection Area Setting | Yes |
| Image Rotation | Flip Image |
| Image Enhancement | 3D DNR |
| Audio Format | AAC, G.711 |
| Solar | Maximum Power: 5.5 W |
| Operating Temperature | –40 °C to +80 °C (–40 °F to +176 °F) |
| Battery | 18000mAH Lithium-ion |
| Battery Status in App | Yes |
| Max. Charging Voltage | 4.2 V |
| Battery Voltage | 3.6 V |
| Cycle Lifetime | Sleep Mode: 7 days (1-hour remote live view per day) |
| Battery Life | Sleep Mode: 7 days (1-hour remote live view per day) |
| Power Supply | Type-C 5V/1A |
| Power Consumption | Sleep: 35 mW, Static: 2.3 W (daytime, only SD storage), 2.5 W (daytime: pulling stream in 4G), 4.8 W (illuminator on, pulling stream in 4G), Max: 10 W (Illuminator + PTZ + Heater + Pulling Stream in 4G) White light warning |
| Motion | Light Warning: Flash duration: 5s – 10s, Sound Warning: Yes, Sensitivity: Low / Medium / High |
| Warmlight | Triggered by human movement |
| Siren | Triggered by human movement |
| “` |
Reviews
There are no reviews yet.